Nickel alloy dimensions | |||||||
---|---|---|---|---|---|---|---|
Thickness [mm] | Width [mm] | ||||||
> | ≤ | min | max | ||||
0,02 | 0,10 | 4 | 200 (730)2) | ||||
0,10 | 0,20 | 4 | 350 (730)2) | ||||
0,20 | 0,25 | 4 | 750 | ||||
0,25 | 0,60 | 6 | 750 | ||||
0,60 | 1,00 | 8 | 750 | ||||
1,00 | 2,00 | 15 | 750 | ||||
2,00 | 3,001) | 25 | 750 | ||||
3,00 | 3,502) | 25 | 750 | ||||
Roll (inner diameter): 3003), 400, 500, 600 mm |
Nickel alloy dimensions | ||||
---|---|---|---|---|
Rolling method | Thickness [mm] min | Thickness [mm] max | Width [mm] | Length [mm] |
cold | 1 | 8 | 1.000 - 2.400 1) | 12.0003) |
hot | 3 | 100 | 2.500 2) | 12.0003) |
1) 2.500 mm upon request |
Zirkonium | ||
---|---|---|
Thickness [mm] | Width [mm] max | Length [mm] max |
3 - 65 | 2.500 | 8.000 |
Cutting | |||||||
---|---|---|---|---|---|---|---|
Type | Thickness [mm] max | Width [mm] max | Length [mm] max | ||||
Shears | 18-20 | 5.200 | 8.000 | ||||
Plasma | 80 | 3.500 | 16.000 | ||||
Saw | 140 | 6.000 | 6.000 | ||||
Parts according to drawings upon request |
Nickel alloy dimensions | ||||
---|---|---|---|---|
Type | Surface | Diameter [mm] | Length [mm] max | |
Rod | hot formed | 7 - 350 | 10.000 1) | |
Rod | scaleless | 8 - 75 | 12.000 | |
Rectangular | hot formed | 65 - 350 | 7.500 2) | |
Ring | hot formed | 350 - 3.000 | ||
Surface | [mm] | |||
without scale cut peeled / machined |
all Diameter: 7-90 square: 60-345 Diameter: 120-340 |
|||
All dimensions and tolerances listed are for information purposes only. |
Cutting | |||||||
---|---|---|---|---|---|---|---|
Type | Thickness [mm] max | Width [mm] max | Délka [mm] max | ||||
Shears | 18-20 | 5.200 | 8.000 | ||||
Plasma | 80 | 3.500 | 16.000 | ||||
Saw | 140 | 6.000 | 6.000 | ||||
Parts according to drawings upon request |
Nickel alloy dimensions | |||||
---|---|---|---|---|---|
Type | Diameter [mm] | Width [mm] max | |||
min | max | min | max | ||
Rolled wire | 5,50 | 16,00 | |||
Wire | 1,50 | 12,00 | |||
Fine wire | 0,10 | 1,50 | |||
Flat wire | 0,04 x 0,20 | 2,50 x 9,00 | |||
Welding wire | 0,80 | 5,00 | 1.000 | ||
Bars | 1,00 | 12,00 | 4.000 | ||
Cored wire | 2,00 | 5,00 | 200 | 450 |