The STOCK and Service Centre is located in Werdohl, Germany, in the corporate headquarters of the VDM Metals International GmbH group. It was established in 2002 as a service centre, focused on heating conductors. In 2008, its range was expanded to metal sheets and rods.
The service portfolio of our European Service Centre includes:
Other sizes and materials can be prepared upon request, including assembly and storage in the Service Centre and partial shipments from the Service Centre.
Stock sizes: 1500×6000 and 2000×6000 mm
W. Nr. | VDM label |
2 [mm] |
3 [mm] |
4 [mm] |
5 [mm] |
6 [mm] |
8 [mm] |
10 [mm] |
12 [mm] |
15 [mm] |
20 [mm] |
25.40 [mm] |
31.75 [mm] |
38.10 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4529 | VDM® Alloy 926 | • | • | • | • | • | • | • | • | • | • | |||
1.4562 | VDM® Alloy 31 | • | • | • | • | • | • | • | • | • | • | |||
1.4876 1.4958 |
VDM® Alloy 800 H | • | • | • | • | • | • | • | • | • | • | • | ||
2.4068 | VDM® Nickel 201 | • | • | • | • | • | • | • | • | • | • | |||
2.4360 | VDM® Alloy 400 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4602 | VDM® Alloy 22 | • | • | • | • | • | • | • | • | • | • | • | • | • |
2.4605 | VDM® Alloy 59 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4610 | VDM® Alloy C-4 | • | • | • | • | • | • | • | • | • | • | |||
2.4633 | VDM Alloy 602 CA® | • | • | • | • | • | • | • | • | • | • | |||
2.4663 | VDM® Alloy 617 | • | • | • | • | • | • | • | • | • | • | |||
2.4816 | VDM® Alloy 600 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4819 | VDM® Alloy C-276 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4851 | VDM® Alloy 601 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4856 | VDM® Alloy 625 | • | • | • | • | • | • | • | • | • | • | • | ||
2.4858 | VDM® Alloy 825 | • | • | • | • | • | • | • | • | • | • | |||
3.7025 | VDM® Ti Grade 1 | • | • | • | • | • | • | • | • | |||||
3.7035 | VDM® Ti Grade 2 | • | • | • | • | • | • | • | • | • | • |
Laser cutting and water jet cutting
Other sizes and materials can be prepared upon request, including assembly and storage in the Service Centre and partial shipments from the Service Centre.
Stock lengths up to 6000 mm
Material No. |
VDM label |
1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 4 | inch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 6 | 20 | 25.4 | 28.575 | 30 | 31.75 | 34.925 | 38.1 | 41.275 | 44.45 | 50.8 | 57.15 | 63.5 | 69.85 | 75.2 | 82.55 | 88.9 | 101.6 | 120 | 150 | mm | ||
2.4360 | VDM® Alloy 400 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
2.4375 | VDM® Alloy K-500 | • | • | • | • | • | • | • | • | |||||||||||||||
1.4562 | VDM® Alloy 31 | • | • | • | • | • | • | • | • | |||||||||||||||
1.4959 | VDM® Alloy 800 HP | • | • | • | • | |||||||||||||||||||
2.4602 | VDM® Alloy 22 | • | • | • | • | • | • | • | • | |||||||||||||||
2.4819 | VDM® Alloy C-276 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
2.4605 | VDM® Alloy 59 | • | • | • | • | • | • | • | • | |||||||||||||||
2.4856 | VDM® Alloy 625 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
2.4816 | VDM® Alloy 600 | • | ||||||||||||||||||||||
2.4633 | VDM Alloy 602 CA® | • | • | • | • | • | • | • | ||||||||||||||||
2.4610 | VDM® Alloy C-4 | • | • | • | • | • | • | • |
Other sizes and materials can be prepared upon request, including assembly and storage in the Service Centre and partial shipments from the Service Centre.
Delivered as coils
No. | VDM label |
0,8 [mm] |
1,0 [mm] |
1,2 [mm] |
1,6 [mm] |
2,0 [mm] |
2,4 [mm] |
3,2 [mm] |
---|---|---|---|---|---|---|---|---|
1.3912 | VDM FM 36 M® | • | • | |||||
1.4591 | VDM® FM 33 | • | • | |||||
2.4155 | VDM® FM 61 | • | • | • | • | |||
2.4377 | VDM® FM 60 | • | • | • | • | |||
2.4560 | VDM® FM 55 | • | • | • | • | |||
2.4607 | VDM® FM 59 | • | • | • | • | |||
2.4627 | VDM® FM 617 | • | • | • | ||||
2.4642 | VDM® FM 52 | • | ||||||
2.4649 | VDM FM 602 CA® | • | • | • | • | |||
2.4806 | VDM® FM 82 | • | • | • | • | |||
2.4831 | VDM® FM 625 | • | • | • | • | • | ||
2.4886 | Nircofer S 5716 | • | • | • | • | |||
2.4635 | VDM® FM C-22 | • | • |
Delivery method: 1000mm rods
No. | VDM label |
1,2 [mm] |
1,6 [mm] |
2,0 [mm] |
2,4 [mm] |
3,2 [mm] |
---|---|---|---|---|---|---|
1.3912 | VDM FM 36 M® | • | • | |||
1.4591 | VDM® FM 33 | • | • | |||
2.0837 | VDM® FM 67 | • | • | • | • | |
2.4155 | VDM® FM 61 | • | • | |||
2.4607 | VDM® FM 59 | • | • | • | • | |
2.4627 | VDM® FM 617 | • | • | |||
2.4642 | VDM® FM 52 | • | ||||
2.4649 | VDM FM 602 CA® | • | • | • | • | |
2.4806 | VDM® FM 82 | • | • | • | • | |
2.4831 | VDM® FM 625 | • | • | • | • | |
2.4886 | VDM® FM C-276 | • | • | • | • | |
2.4635 | VDM® FM C-22 | • | • |
Coils have optimal reel-off parameters and thread increments for smooth wire feed for automatic welding. Additional welding materials with low tolerance spread.
Warehouse stock list materials
W. Nr. | VDM label | DIN label | DIN standard |
---|---|---|---|
1.4860 | VDM® Alloy HT 30 | NiCr 3020 | 17470 |
2.4867 | VDM® Alloy HT 60 | NiCr 6015 | 17470 / 17471 |
2.4869 | VDM® HT 80 | NiCr 8020 | 17470 / 17471 |
2.0842 | VDM Konstantan® | CuNi 44 | 17471 / 17664 / 46464 |
Round wire in 0.05mm increments
Size | Package | DIN standard |
---|---|---|
0,10 - 1,50 mm | coil | 46399 |
0,40 - 1,50 mm | drum | 46396 |
> 1,50 mm | ring |
Round and flat rolled wire
Size | Package | DIN standard |
---|---|---|
0,08 - 1,50 mm x 0,40 - 5,50 mm | coil | 46399 |
tailored solutions anytime
Other sizes and materials can be prepared upon request, including assembly and storage in the Service Centre and partial shipments from the Service Centre.