Since 2010, UnionOcel, s.r.o. has been a sales agent and distributor of VDM Metals International GmbH, formerly ThyssenKrupp VDM GmbH. VDM Metals International GmbH offers a wide assortment of nickel alloys and zirconium, including individual service on a global scope. The high-quality metal portfolio of VDM Metals International GmbH includes:
These materials are typically used in corrosive environments, the aerospace industry, chemical plants, oil and gas production, power generation, automotive industry and electronic as well as electro-technical applications. VDM Metals International GmbH has created a global network of sales companies and partners, which we are a part of. UnionOcel, s.r.o. is responsible for the sale of products of VDM Metals International GmbH in the following countries: Czech Republic, Slovakia, Romania, Bulgaria, Estonia, Lithuania and Latvia. VDM Metals International GmbH and UnionOcel, s.r.o. offer individual services, from the selection of the correct material to fast delivery from new production as well as from the stock of our Warehouse and Service Centre in Werdohl, Germany. Our customers are active in the following areas:
For detailed information, please contact our representative:
Tomáš Matras | Phone: +420 251 013 036 |
Mail: matras@unionocel.com |
Typical alloys:
VDM® Alloy 31 | 1.4562/UNS N08031 |
VDM® Alloy 59 | 2.4605/UNS N06059 |
VDM® Alloy 625 | 2.4856/UNS N06625 |
VDM® Alloy 600 H | 2.4816/UNS N06600 |
VDM Alloy 602 CA® | 2.4633/UNS N06025 |
VDM® Alloy 617 | 2.4663/UNS N06617 |
VDM® Alloy X | 2.4665/UNS N06002 |
PRODUCTS:
Typical alloys:
VDM® Alloy 75 | 2.4951/UNS N06075 |
VDM® Alloy 188 | 2.4683/UNS R30188 |
VDM® Alloy 400 | 2.4360/UNS N04400 |
VDM® Alloy 600 | 2.4816/UNS N06600 |
VDM® Alloy 718 | 2.4668/UNS N07718 |
VDM® Alloy X | 2.4665/UNS N06002 |
VDM® Alloy X-750 | 2.4669/UNS N07750 |
PRODUCTS:
Typical alloys:
VDM® Alloy 31 | 1.4562/UNS N08031 |
VDM® Alloy 718 CTP | 2.4668/UNS N07718 |
VDM® Alloy 625 | 2.4856/UNS N06625 |
VDM® Alloy 825 | 2.4858/UNS N08825 |
VDM® Alloy 925 | 2.4852/UNS N09925 |
VDM® Alloy C-276 | 2.4819/UNS N10276 |
VDM® Alloy K-500 | 2.4375/UNS N05500 |
PRODUCTS:
Typical alloys:
VDM® Alloy 29-18 | 1.3981/UNS K94610 |
VDM® Alloy 40 B | 1.4888 |
VDM® Alloy 51 | 2.4475/UNS N14052 |
VDM® Aluchrom | 1.4765/UNS K92500 |
VDM® Crofer 22 H | 1.4755/UNS S44537 |
VDM® Konstantan | 2.0842/UNS C72150 |
VDM® MAG 50 | 1.3927/UNS K94800 |
PRODUCTS:
Typical alloys:
VDM® Alloy 80 A | 2.4952/UNS N07080 |
VDM Alloy 602 CA® | 2.4633/UNS N06025 |
VDM® Alloy 718 | 2.4668/UNS N07718 |
VDM® Alloy 751 | 2.4694/UNS N07751 |
VDM® Alloy C-263 | 2.4650/UNS N07263 |
VDM® Aluchrom 4 18 Y Hf | 1.4737 |
VDM® Aluchrom Y Hf | 1.4767 |
PRODUKTY:
Zirconium Alloys | Wet Corrosion Alloys | High-temperature alloys | Special alloys | |||
---|---|---|---|---|---|---|
Heat-resistant alloys | Superalloys | Resistance alloys | Soft magnetic alloys | Controlled-expansion alloys | ||
|
|
|
|
|
|